Year 7:
House | Arrival Time | Entrance |
Britannia | 8.50am | Entrance A (South gate) |
Sovereign | 8.50am | Entrance B (North gate) |
Victory | 9.05am | Entrance A (South gate) |
Temeraire | 9.05am | Entrance B (North gate) |
Hand washing then straight to main hall for assembly.
Year 11:
House | Arrival Time | Entrance |
Britannia | 9.10am | Entrance A (South gate) |
Sovereign | 9.10am | Entrance B (North gate) |
Victory | 9.20am | Entrance A (South gate) |
Temeraire | 9.20am | Entrance B (North gate) |
Hand washing then straight to tutor.
House | Entrance A (south drive) | Entrance B (Main car park) | Arrival Time |
Britannia | Years 8, 9, 10 | 8.35 | |
Sovereign | Years 8, 9, 10 | 8.35 | |
Victory | Years 8, 9, 10 | 8.45 | |
Temeraire | Years 8, 9, 10 | 8.45 |
Year 8: Handwashing and straight to tutor
Year 9: Handwashing and straight to main hall for assembly
Year 10: Handwashing and straight to tutor
House | Entrance A (south drive) | Entrance B (Main car park) | Arrival Time |
Britannia | Years 7, 11 | 8.55 | |
Sovereign | Years 7, 11 | 8.55 | |
Victory | Years 7, 11 | 8.55 | |
Temeraire | Years 7, 11 | 8.55 |
Year 7: Handwashing and straight to tutor
Year 11: Handwashing and straight to tutor
House | Entrance A | Entrance B | Arrival Time* |
Britannia | / | 8.35 | |
Sovereign | / | 8.35 | |
Victory | / | 8.45 | |
Temeraire | / | 8.45 |